|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551619 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mutharaiyar, |  
                                                    | Education | : | BA., History |  
                                                    | Profession | : | Teaching/Acadamecian |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : |  |  
                                                    | Star / Rasi | : | Thiruvathirai 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551521 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Pentecostal |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), None |  
                                                    | Education | : | MA / B.Ed |  
                                                    | Profession | : | Teaching/Acadamecian |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Villupuram |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551221 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Madhwa-Kannada, None |  
                                                    | Education | : | BCA PGAD-MPTT |  
                                                    | Profession | : | Teaching/Acadamecian |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Alandur |  
                                                    | Star / Rasi | : | Ayilyam 
                                                  ,Katagam (Cancer); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551210 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Church Of South India (CSI) |  
                                                    | Caste / Subcaste | : | Gounder, Vanniyar |  
                                                    | Education | : | BE., ECE |  
                                                    | Profession | : | Teaching/Acadamecian |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Anaikattu |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551099 |  
                                                    | Age / Height | : | 42yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Parayan-Parayar |  
                                                    | Education | : | M.Sc.,B.Ed.,M.Phil |  
                                                    | Profession | : | Teaching/Acadamecian |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Ranipet |  
                                                    | Star / Rasi | : | Thiruvonam 
                                                  ,Does not matter; |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550972 |  
                                                    | Age / Height | : | 24yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Vanniyar |  
                                                    | Education | : | B.El. Ed..,  Delhi University Doing MA., IGNOU |  
                                                    | Profession | : | Teaching/Acadamecian |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Vellore |  
                                                    | Star / Rasi | : | Visakam 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550906 |  
                                                    | Age / Height | : | 24yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Gavara |  
                                                    | Education | : | M.A.,B.Ed., |  
                                                    | Profession | : | Teaching/Acadamecian |  
                                                    | Salary | : |  |  
                                                    | Location | : | Madurai |  
                                                    | Star / Rasi | : | Uthradam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550851 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Viswakarma-Achari, Kammalar |  
                                                    | Education | : | M.A.B.ED HDCA DGT |  
                                                    | Profession | : | Teaching/Acadamecian |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Sholavandan |  
                                                    | Star / Rasi | : | Thiruvathirai 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550787 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Pandaram, None |  
                                                    | Education | : | Bsc.B .Ed |  
                                                    | Profession | : | Teaching/Acadamecian |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Erode |  
                                                    | Star / Rasi | : | Puram 
                                                  ,Viruchigam (Scorpio); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550676 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadav (U.P)Hindi, None |  
                                                    | Education | : | BA. MA |  
                                                    | Profession | : | Teaching/Acadamecian |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : |  |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  |