|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551410 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Parayan-Parayar |  
                                                    | Education | : | multimedia and animation |  
                                                    | Profession | : | Sportsman |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Ariyalur |  
                                                    | Star / Rasi | : | Revathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551276 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Roman Catholic (R.C) |  
                                                    | Caste / Subcaste | : | Viswakarma-Achari, Kammalar |  
                                                    | Education | : | eee |  
                                                    | Profession | : | Sportsman |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Avinashi |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550938 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vannia Kula Kshatriya, None |  
                                                    | Education | : | BE mechanical |  
                                                    | Profession | : | Sportsman |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Cuddalore |  
                                                    | Star / Rasi | : | Maham 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548967 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | st hindu college |  
                                                    | Profession | : | Sportsman |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Guindy |  
                                                    | Star / Rasi | : | Swathi 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM545588 |  
                                                    | Age / Height | : | 29yrs 
                                                 , |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Balija |  
                                                    | Education | : | BE |  
                                                    | Profession | : | Sportsman |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : |  |  
                                                    | Star / Rasi | : | ,; |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM545373 |  
                                                    | Age / Height | : | 46yrs 
                                                 , 5ft 9in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vannia Kula Kshatriya, Naicker |  
                                                    | Education | : | diploma in fitness science |  
                                                    | Profession | : | Sportsman |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Chitirai 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM540132 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Roman Catholic (R.C) |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | Mca |  
                                                    | Profession | : | Sportsman |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Tirunelveli |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM534899 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Agamudiar |  
                                                    | Education | : | B.com ca ,b.ped ,m.ped,nis |  
                                                    | Profession | : | Sportsman |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Aruppukkottai |  
                                                    | Star / Rasi | : | Uthradam 
                                                  ,Maharam (Capricorn); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM531235 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Vadamal |  
                                                    | Education | : | Mechanical |  
                                                    | Profession | : | Sportsman |  
                                                    | Salary | : | 70,000 - 80,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Punarpoosam 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM528946 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 9in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mutharaiyar, None |  
                                                    | Education | : | Central polytechnic college |  
                                                    | Profession | : | Sportsman |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Tiruttani |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  |