|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549899 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vanniar, Vannia Kula Kshatriya |  
                                                    | Education | : | Ramachandra  university |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Anna Nagar |  
                                                    | Star / Rasi | : | Anusham 
                                                  ,Viruchigam (Scorpio); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548892 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Roman Catholic (R.C) |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | M.Sc M.Phil in Mathematics |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Tenkasi |  
                                                    | Star / Rasi | : | Tamil Nadu 
                                                  ,; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM547448 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Kallar, Piramalai |  
                                                    | Education | : | Textile |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : |  |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Kettai 
                                                  ,Viruchigam (Scorpio); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM547109 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Gavara |  
                                                    | Education | : | Msw socil work |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Perambur |  
                                                    | Star / Rasi | : | Ayilyam 
                                                  ,Katagam (Cancer); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM546526 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Kamma |  
                                                    | Education | : | Great Lakes Institute of Management |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Anna Nagar |  
                                                    | Star / Rasi | : | Uthratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM546287 |  
                                                    | Age / Height | : | 40yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Pentecostal |  
                                                    | Caste / Subcaste | : | Caste No Bar, None |  
                                                    | Education | : | Biotechnology |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : | 70,000 - 80,000 |  
                                                    | Location | : | Baltimore |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM546091 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Chettiar, 24 Manai Telegu - 16 Veedu |  
                                                    | Education | : | Pharm.D., Ph.D |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Thiruvonam 
                                                  ,Maharam (Capricorn); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM545855 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Kongu Vellala |  
                                                    | Education | : | Doctor of Pharmacy |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Coimbatore |  
                                                    | Star / Rasi | : | Thiruvathirai 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM545147 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Sambavar |  
                                                    | Education | : | Communication Engineering |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Coimbatore |  
                                                    | Star / Rasi | : | Thiruvathirai 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM545113 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Balija |  
                                                    | Education | : | Pursuing Ph.D in Cancer Immunology |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : | 2,50,000 - 3,00,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Swathi 
                                                  ,Tula (Libra); |    | 
		|  |