|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM547456 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Gavara |  
                                                    | Education | : | Ongoing PhD in Health Psychology |  
                                                    | Profession | : | Scientist |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Chitirai 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM546442 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Vadamal |  
                                                    | Education | : | PhD in Bio sciences |  
                                                    | Profession | : | Scientist |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Visakam 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM546355 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Roman Catholic (R.C) |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | Mtech |  
                                                    | Profession | : | Scientist |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Tirunelveli |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM546334 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Senai Thalaivar, None |  
                                                    | Education | : | Msc Chemistry |  
                                                    | Profession | : | Scientist |  
                                                    | Salary | : | 70,000 - 80,000 |  
                                                    | Location | : | Ambasamudram |  
                                                    | Star / Rasi | : | Puradam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM545049 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Sengunthar |  
                                                    | Education | : | Ph.D in USA |  
                                                    | Profession | : | Scientist |  
                                                    | Salary | : | 4,00,000 - 5,00,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Avittam 
                                                  ,Kumbam (Aquarius); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM544948 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Vadamal |  
                                                    | Education | : | BE, MBA |  
                                                    | Profession | : | Scientist |  
                                                    | Salary | : | 3,00,000 - 4,00,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Punarpoosam 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM543290 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Vadakalai |  
                                                    | Education | : | msc |  
                                                    | Profession | : | Scientist |  
                                                    | Salary | : |  |  
                                                    | Location | : | Bengaluru |  
                                                    | Star / Rasi | : | Visakam 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM542681 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Vadakalai |  
                                                    | Education | : | BE M.S |  
                                                    | Profession | : | Scientist |  
                                                    | Salary | : | above 5,00,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Poosam 
                                                  ,Katagam (Cancer); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM541635 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Parayan-Parayar |  
                                                    | Education | : | Msc Environmental science |  
                                                    | Profession | : | Scientist |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Attur |  
                                                    | Star / Rasi | : | Mrigashirisham 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM540822 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Church Of South India (CSI) |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | Batchelor of Bio Medical Science |  
                                                    | Profession | : | Scientist |  
                                                    | Salary | : | 3,00,000 - 4,00,000 |  
                                                    | Location | : | Kanyakumari |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  |