|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551592 |  
                                                    | Age / Height | : | 37yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Balija |  
                                                    | Education | : | PhD |  
                                                    | Profession | : | Professor/Lecturer |  
                                                    | Salary | : | 70,000 - 80,000 |  
                                                    | Location | : | Ambattur |  
                                                    | Star / Rasi | : | Maham 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551565 |  
                                                    | Age / Height | : | 37yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Kuravan, None |  
                                                    | Education | : | MBA PHD |  
                                                    | Profession | : | Professor/Lecturer |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Vellore |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551321 |  
                                                    | Age / Height | : | 40yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Church Of South India (CSI) |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | M.E., PhD |  
                                                    | Profession | : | Professor/Lecturer |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551317 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Semma Nattar |  
                                                    | Education | : | m. phil ph.d |  
                                                    | Profession | : | Professor/Lecturer |  
                                                    | Salary | : | 80,000 - 90,000 |  
                                                    | Location | : | Chengalpattu |  
                                                    | Star / Rasi | : | Hastham 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551273 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nair, None |  
                                                    | Education | : | BA, LLB, LLM , Ph.D doing |  
                                                    | Profession | : | Professor/Lecturer |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | Thiruvananthapuram |  
                                                    | Star / Rasi | : | Thiruvathirai 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550865 |  
                                                    | Age / Height | : | 49yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Vellama |  
                                                    | Education | : | Physiotherapy |  
                                                    | Profession | : | Professor/Lecturer |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Uthratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550801 |  
                                                    | Age / Height | : | 39yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Agamudiyar |  
                                                    | Education | : | M.Sc., Ph.D., Chemistry |  
                                                    | Profession | : | Professor/Lecturer |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Aarani |  
                                                    | Star / Rasi | : | Krithigai 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550610 |  
                                                    | Age / Height | : | 37yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Valluvan(S.C), None |  
                                                    | Education | : | Business studies |  
                                                    | Profession | : | Professor/Lecturer |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Chengalpattu |  
                                                    | Star / Rasi | : | Moolam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550596 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, ThuluvaVellalar |  
                                                    | Education | : | M.A, B.Ed |  
                                                    | Profession | : | Professor/Lecturer |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Bharani 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550545 |  
                                                    | Age / Height | : | 41yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vanniar, Vannia Kula Kshatriya |  
                                                    | Education | : | M.Sc., M.Ed., M.Phil., |  
                                                    | Profession | : | Professor/Lecturer |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Ranipet |  
                                                    | Star / Rasi | : | Swathi 
                                                  ,Tula (Libra); |    | 
		|  |