|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550940 |  
                                                    | Age / Height | : | 24yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Arunthathiyar, None |  
                                                    | Education | : | Physician Assistant |  
                                                    | Profession | : | Paramedical Professional |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Arcot |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550587 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 6ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, ThuluvaVellalar |  
                                                    | Education | : | BACHELOR OF PHARMACY |  
                                                    | Profession | : | Paramedical Professional |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Ambattur |  
                                                    | Star / Rasi | : | Krithigai 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549461 |  
                                                    | Age / Height | : | 45yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), None |  
                                                    | Education | : | M.Com |  
                                                    | Profession | : | Paramedical Professional |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Namakkal |  
                                                    | Star / Rasi | : | Ashwini 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548979 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Muthuraja Ambalakarar, None |  
                                                    | Education | : | B.sc.nursing |  
                                                    | Profession | : | Paramedical Professional |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Musiri |  
                                                    | Star / Rasi | : | Krithigai 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM547889 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Konar |  
                                                    | Education | : | M. A. PUBLIC ADMINISTRATION |  
                                                    | Profession | : | Paramedical Professional |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Madurai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM547069 |  
                                                    | Age / Height | : | 41yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Agamudiyar |  
                                                    | Education | : | B.SC in Optometry |  
                                                    | Profession | : | Paramedical Professional |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : |  |  
                                                    | Star / Rasi | : | Anusham 
                                                  ,Viruchigam (Scorpio); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM546112 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 6ft 2in |  
                                                    | Religion | : | Roman Catholic (R.C) |  
                                                    | Caste / Subcaste | : | Udayar, Nathaman |  
                                                    | Education | : | B.sc.B.ed |  
                                                    | Profession | : | Paramedical Professional |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Paramakudi |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM545641 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Vanniyar |  
                                                    | Education | : | B.Pharm., |  
                                                    | Profession | : | Paramedical Professional |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Tiruvannamalai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM545618 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, None |  
                                                    | Education | : | Bpharm |  
                                                    | Profession | : | Paramedical Professional |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Theni |  
                                                    | Star / Rasi | : | Anusham 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM544829 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Sivachariar |  
                                                    | Education | : | IT |  
                                                    | Profession | : | Paramedical Professional |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Kanchipuram |  
                                                    | Star / Rasi | : | Kettai 
                                                  ,Viruchigam (Scorpio); |    | 
		|  |