|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550820 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Roman Catholic (R.C) |  
                                                    | Caste / Subcaste | : | Naidu, Balija |  
                                                    | Education | : | PG in Speech Pathology |  
                                                    | Profession | : | Paramedical Professional |  
                                                    | Salary | : | 2,00,000 - 2,50,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550402 |  
                                                    | Age / Height | : | 24yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Parayan-Parayar |  
                                                    | Education | : | Bachelor of Pharmacy |  
                                                    | Profession | : | Paramedical Professional |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Viralimalai |  
                                                    | Star / Rasi | : | Thiruvonam 
                                                  ,Maharam (Capricorn); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM542646 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Protestant |  
                                                    | Caste / Subcaste | : | Devandra Kula Vellalar, None |  
                                                    | Education | : | Bsc Radiography, PG diploma in hospital |  
                                                    | Profession | : | Paramedical Professional |  
                                                    | Salary | : | 80,000 - 90,000 |  
                                                    | Location | : | Vellore |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM542613 |  
                                                    | Age / Height | : | 44yrs 
                                                 , 5ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Pandaram, None |  
                                                    | Education | : | Batchelar of physiotherpy |  
                                                    | Profession | : | Paramedical Professional |  
                                                    | Salary | : |  |  
                                                    | Location | : | Madurai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM541376 |  
                                                    | Age / Height | : | 38yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Balija |  
                                                    | Education | : | Bachelor of physiotherapy |  
                                                    | Profession | : | Paramedical Professional |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Vellore |  
                                                    | Star / Rasi | : | Bharani 
                                                  ,Mesham (Aries); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM540999 |  
                                                    | Age / Height | : | 24yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Roman Catholic (R.C) |  
                                                    | Caste / Subcaste | : | Reddiar, None |  
                                                    | Education | : | BASLP |  
                                                    | Profession | : | Paramedical Professional |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Tiruchirappalli |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM539731 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | MSC |  
                                                    | Profession | : | Paramedical Professional |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | PUDUCHERRY |  
                                                    | Star / Rasi | : | Swathi 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM536988 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft |  
                                                    | Religion | : | Church Of South India (CSI) |  
                                                    | Caste / Subcaste | : | Caste No Bar, None |  
                                                    | Education | : | Bachelor in optometry |  
                                                    | Profession | : | Paramedical Professional |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Avadi |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM536565 |  
                                                    | Age / Height | : | 42yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Born Again |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), None |  
                                                    | Education | : | M.pharmacy |  
                                                    | Profession | : | Paramedical Professional |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Ayanavaram |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM536325 |  
                                                    | Age / Height | : | 24yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Pudhuka Nattar |  
                                                    | Education | : | B.Optometry |  
                                                    | Profession | : | Paramedical Professional |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Tirunelveli |  
                                                    | Star / Rasi | : | Rohini 
                                                  ,Rishabam (Taurus); |    | 
		|  |