|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551686 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Muslim |  
                                                    | Caste / Subcaste | : | Lebbai, None |  
                                                    | Education | : | Eight Std |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Egmore |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551620 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 6ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nair, None |  
                                                    | Education | : | nithiang |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Tambaram |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551589 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vanniar, Vannia Kula Kshatriya |  
                                                    | Education | : | Bio-chemstry |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Polur |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551560 |  
                                                    | Age / Height | : | 43yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Agamudiyar |  
                                                    | Education | : | SSLC., |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Vellore |  
                                                    | Star / Rasi | : | Bharani 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551531 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Pentecostal |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), None |  
                                                    | Education | : | Bsc physician assistant |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Ayanavaram |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551484 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Protestant |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), None |  
                                                    | Education | : | no |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Gummidipoondi |  
                                                    | Star / Rasi | : | Tamil Nadu 
                                                  ,; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551424 |  
                                                    | Age / Height | : | 42yrs 
                                                 , 5ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Gurukkal, None |  
                                                    | Education | : | SSLC |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Krithigai 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551403 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Pentecostal |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), None |  
                                                    | Education | : | sslc |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Avadi |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551399 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Vadakalai |  
                                                    | Education | : | Human Resources |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Thiruvathirai 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551366 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Roman Catholic (R.C) |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | Mec statistics |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  |