|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551068 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Seventh day Adventist |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Sambavar |  
                                                    | Education | : | Staff nurse |  
                                                    | Profession | : | Nurse |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Tenkasi |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550919 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vannia Kula Kshatriya, Naicker |  
                                                    | Education | : | Nursing |  
                                                    | Profession | : | Nurse |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Chengalpattu |  
                                                    | Star / Rasi | : | Mrigashirisham 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549928 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Chettiar, None |  
                                                    | Education | : | BSC NURSING |  
                                                    | Profession | : | Nurse |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | Ayanavaram |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM547356 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Christian |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), None |  
                                                    | Education | : | Diploma in Nursing |  
                                                    | Profession | : | Nurse |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Vellore |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM547312 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Christian |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), None |  
                                                    | Education | : | M.Sc., Paediatric |  
                                                    | Profession | : | Nurse |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | Vellore |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM545534 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Protestant |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | Library science |  
                                                    | Profession | : | Nurse |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Thoothukkudi |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM543961 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 6ft 2in |  
                                                    | Religion | : | Christian |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), None |  
                                                    | Education | : | B.Sc - Nursing |  
                                                    | Profession | : | Nurse |  
                                                    | Salary | : | 70,000 - 80,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM541923 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Roman Catholic (R.C) |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), None |  
                                                    | Education | : | Nurse |  
                                                    | Profession | : | Nurse |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Vellore |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM541795 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Parayan-Parayar |  
                                                    | Education | : | general nursing midwifery |  
                                                    | Profession | : | Nurse |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Krishnagiri |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM541141 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Vanniyar |  
                                                    | Education | : | Dip. in Nursing and B.Sc., Nursing |  
                                                    | Profession | : | Nurse |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Vellore |  
                                                    | Star / Rasi | : | Moolam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  |