|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM542908 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Agamudiyar |  
                                                    | Education | : | BA LLB |  
                                                    | Profession | : | Law Enforcement |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Villupuram |  
                                                    | Star / Rasi | : | Puram 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM538237 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), None |  
                                                    | Education | : | M.A. M.A. LLB. MBA. DCA |  
                                                    | Profession | : | Law Enforcement |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Rajapalayam |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM536281 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Parayan-Parayar |  
                                                    | Education | : | LLB |  
                                                    | Profession | : | Law Enforcement |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Harur |  
                                                    | Star / Rasi | : | Puradam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM533628 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Protestant |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), None |  
                                                    | Education | : | BL |  
                                                    | Profession | : | Law Enforcement |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM525669 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Kallar, Piramalai |  
                                                    | Education | : | B.A Political Science |  
                                                    | Profession | : | Law Enforcement |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Madurai |  
                                                    | Star / Rasi | : | Anusham 
                                                  ,Viruchigam (Scorpio); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM503933 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vanniar, Vannia Kula Kshatriya |  
                                                    | Education | : | Vellore |  
                                                    | Profession | : | Law Enforcement |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Krithigai 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM488059 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vanniar, Vannia Kula Kshatriya |  
                                                    | Education | : | Bsc forestry |  
                                                    | Profession | : | Law Enforcement |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Viluppuram |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM481381 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 9in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Sengunthar |  
                                                    | Education | : | M A CRIMINALAGY |  
                                                    | Profession | : | Law Enforcement |  
                                                    | Salary | : | 70,000 - 80,000 |  
                                                    | Location | : | chennai |  
                                                    | Star / Rasi | : | Ashwini 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM468051 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vanniar, Vannia Kula Kshatriya |  
                                                    | Education | : | BCA |  
                                                    | Profession | : | Law Enforcement |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Katpadi |  
                                                    | Star / Rasi | : | Rohini 
                                                  ,Rishabam (Taurus); |    |