|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551668 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Agamudiyar |  
                                                    | Education | : | Studying PhD |  
                                                    | Profession | : | Education Professional |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Katpadi |  
                                                    | Star / Rasi | : | Hastham 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551394 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Konar |  
                                                    | Education | : | M.E |  
                                                    | Profession | : | Education Professional |  
                                                    | Salary | : | 1,75,000 - 2,00,000 |  
                                                    | Location | : | Nagercoil |  
                                                    | Star / Rasi | : | Moolam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551184 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vannia Kula Kshatriya, Naicker |  
                                                    | Education | : | BSC CS completed pgdln |  
                                                    | Profession | : | Education Professional |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Uthradam 
                                                  ,Maharam (Capricorn); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550970 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Konar |  
                                                    | Education | : | maths |  
                                                    | Profession | : | Education Professional |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Thiruvonam 
                                                  ,Maharam (Capricorn); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550650 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Church Of South India (CSI) |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | Doing PhD in IIT madras |  
                                                    | Profession | : | Education Professional |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Nagercoil |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550309 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 4ft 9in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Pillai, Agamudaiyar |  
                                                    | Education | : | Bsc Bed |  
                                                    | Profession | : | Education Professional |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Alandur |  
                                                    | Star / Rasi | : | Puratathi 
                                                  ,Kumbam (Aquarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550300 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Vadakalai |  
                                                    | Education | : | M.A.M.PHIL.UGC NET English |  
                                                    | Profession | : | Education Professional |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Chitirai 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549754 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Gavara |  
                                                    | Education | : | Msc MPhil Phd |  
                                                    | Profession | : | Education Professional |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Coimbatore |  
                                                    | Star / Rasi | : | Bharani 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549205 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Agamudiyar |  
                                                    | Education | : | MCA B.Ed |  
                                                    | Profession | : | Education Professional |  
                                                    | Salary | : |  |  
                                                    | Location | : | Chengalpattu |  
                                                    | Star / Rasi | : | Visakam 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549116 |  
                                                    | Age / Height | : | 30yrs 
                                                 , |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Bhavasar, None |  
                                                    | Education | : | ddr |  
                                                    | Profession | : | Education Professional |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Andipatti |  
                                                    | Star / Rasi | : | ,; |    | 
		|  |