|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551380 |  
                                                    | Age / Height | : | 50yrs 
                                                 , 6ft |  
                                                    | Religion | : | Church Of South India (CSI) |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), None |  
                                                    | Education | : | BE |  
                                                    | Profession | : | CXO/President, Director, Chairman |  
                                                    | Salary | : | 3,00,000 - 4,00,000 |  
                                                    | Location | : | Coimbatore |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548380 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vannar, Tamil |  
                                                    | Education | : | Computer science |  
                                                    | Profession | : | CXO/President, Director, Chairman |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Pudukkottai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM546551 |  
                                                    | Age / Height | : | 23yrs 
                                                 , 6ft |  
                                                    | Religion | : | Church Of South India (CSI) |  
                                                    | Caste / Subcaste | : | Nadar, Gramani |  
                                                    | Education | : | MBA  Marketing |  
                                                    | Profession | : | CXO/President, Director, Chairman |  
                                                    | Salary | : | above 5,00,000 |  
                                                    | Location | : | Madurai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM545037 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Pillai, Karkartha Saiva Pillai |  
                                                    | Education | : | B tech ,M.B.A |  
                                                    | Profession | : | CXO/President, Director, Chairman |  
                                                    | Salary | : | 2,00,000 - 2,50,000 |  
                                                    | Location | : | Madavaram |  
                                                    | Star / Rasi | : | Moolam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM544907 |  
                                                    | Age / Height | : | 36yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vannia Kula Kshatriya, Naicker |  
                                                    | Education | : | Ms |  
                                                    | Profession | : | CXO/President, Director, Chairman |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Thiruvathirai 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM540108 |  
                                                    | Age / Height | : | 45yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Reddiar, None |  
                                                    | Education | : | M.E in Optical Communication |  
                                                    | Profession | : | CXO/President, Director, Chairman |  
                                                    | Salary | : | 70,000 - 80,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Maham 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM539804 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vannar, Tamil |  
                                                    | Education | : | Electrical and electronics engineering |  
                                                    | Profession | : | CXO/President, Director, Chairman |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Gudiyattam |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM534941 |  
                                                    | Age / Height | : | 47yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Sangu |  
                                                    | Education | : | Mechanical |  
                                                    | Profession | : | CXO/President, Director, Chairman |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | Udumalaipettai |  
                                                    | Star / Rasi | : | Chitirai 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM532925 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Gavara |  
                                                    | Education | : | MSc visual communication |  
                                                    | Profession | : | CXO/President, Director, Chairman |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | Mayiladuthurai |  
                                                    | Star / Rasi | : | Uthradam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM531263 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | Information Technology |  
                                                    | Profession | : | CXO/President, Director, Chairman |  
                                                    | Salary | : | 1,50,000 - 1,75,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Punarpoosam 
                                                  ,Katagam (Cancer); |    | 
		|  |