|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551168 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Telugu, Aruvelu |  
                                                    | Education | : | Civil engineer, PG Mass communications |  
                                                    | Profession | : | Arts and Craftsman |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Kodambakkam |  
                                                    | Star / Rasi | : | Bharani 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM546117 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), None |  
                                                    | Education | : | BFA SCULPTURE AND DEEE |  
                                                    | Profession | : | Arts and Craftsman |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Chengalpattu |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM539927 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maruthuvar, Navithar |  
                                                    | Education | : | B.Com Commerce |  
                                                    | Profession | : | Arts and Craftsman |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Thiyagaraya Nagar |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM538487 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, PadmaVelamu Naidu |  
                                                    | Education | : | Degree |  
                                                    | Profession | : | Arts and Craftsman |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Kolathur |  
                                                    | Star / Rasi | : | Rohini 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM535796 |  
                                                    | Age / Height | : | 39yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Konar |  
                                                    | Education | : | Maths |  
                                                    | Profession | : | Arts and Craftsman |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Coimbatore |  
                                                    | Star / Rasi | : | Rohini 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM530265 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Agamudiyar |  
                                                    | Education | : | Diploma in Vfx and Animation |  
                                                    | Profession | : | Arts and Craftsman |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Velachery |  
                                                    | Star / Rasi | : | Uthram 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM526221 |  
                                                    | Age / Height | : | 49yrs 
                                                 , 5ft 9in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | Yoga |  
                                                    | Profession | : | Arts and Craftsman |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Revathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM523619 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Vadamal |  
                                                    | Education | : | B.F.A |  
                                                    | Profession | : | Arts and Craftsman |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Kanchipuram |  
                                                    | Star / Rasi | : | Uthram 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM519846 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Devandra Kula Vellalar, Pallan |  
                                                    | Education | : | BA |  
                                                    | Profession | : | Arts and Craftsman |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM511196 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Parayan |  
                                                    | Education | : | Bsc computer science |  
                                                    | Profession | : | Arts and Craftsman |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Dindigul |  
                                                    | Star / Rasi | : | Maham 
                                                  ,Simmam (Leo); |    | 
		|  |