|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM547665 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Kondayan kottai |  
                                                    | Education | : | Yes |  
                                                    | Profession | : | Agriculture |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Thoothukkudi |  
                                                    | Star / Rasi | : | Revathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM535637 |  
                                                    | Age / Height | : | 23yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Telugu |  
                                                    | Education | : | Bioinformatics |  
                                                    | Profession | : | Agriculture |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM527777 |  
                                                    | Age / Height | : | 40yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Kongu Vellala |  
                                                    | Education | : | BE, MBA, MPhil, MSW and Dip in counselin |  
                                                    | Profession | : | Agriculture |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Namakkal |  
                                                    | Star / Rasi | : | Puratathi 
                                                  ,Kumbam (Aquarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM522537 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Pillai, Sozhia Vellalar |  
                                                    | Education | : | B.sc.,Agri |  
                                                    | Profession | : | Agriculture |  
                                                    | Salary | : |  |  
                                                    | Location | : | Namakkal |  
                                                    | Star / Rasi | : | Chitirai 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM522500 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Harijan |  
                                                    | Education | : | Bs |  
                                                    | Profession | : | Agriculture |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Ambattur |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM518049 |  
                                                    | Age / Height | : | 38yrs 
                                                 , 4ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Karnikar, None |  
                                                    | Education | : | oponto |  
                                                    | Profession | : | Agriculture |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Latvia |  
                                                    | Star / Rasi | : | Chitirai 
                                                  ,Katagam (Cancer); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM509727 |  
                                                    | Age / Height | : | 36yrs 
                                                 , 4ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vanniar, Arasu |  
                                                    | Education | : | Software Engineer |  
                                                    | Profession | : | Agriculture |  
                                                    | Salary | : |  |  
                                                    | Location | : | Bhavani |  
                                                    | Star / Rasi | : | Moolam 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM506401 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 4ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adaviyar, Weaver |  
                                                    | Education | : | BE |  
                                                    | Profession | : | Agriculture |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Tirupattur |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM502147 |  
                                                    | Age / Height | : | 24yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Arunthathiyar, Chackkiliyar |  
                                                    | Education | : | Diploma in agriculture |  
                                                    | Profession | : | Agriculture |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Erode |  
                                                    | Star / Rasi | : | Visakam 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM498045 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Gavara |  
                                                    | Education | : | Diplomo agriculture and BA tamil |  
                                                    | Profession | : | Agriculture |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Kallakurichi |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Simmam (Leo); |    | 
		|  |